THE LAWS OF BRUNEI DARUSSALAM published by Attorney General's Chambers
|
|
|
|
| Note: | The Acts are in loose leaf format except those bearing the legend B.L.R.O. 1/1984 are in book format. |
|
|
|
|
|
|
| The text of the Laws of Brunei in PDF can be download. Please click " Text of Acts " |
|
|
|
|
|
|
| CAP. | ACT | B.L.R.O. | PRICE B$ | Status |
|
| Bound | Laws of Brunei Darussalam [Cap.1-150 in 10 vols] | 1/1984 | 1,250.00 |
|
|
| Loose | Laws of Brunei Darussalam [Cap.1-150 in 10 vols] | 1/1984 | 1,000.00 |
|
|
| Const I | Constitution of Brunei Darussalam | 2/2011
| 31.00
| not availabe
|
|
| Const II | Succession and Regency |
|
| Const I | Standing Order of Legislative Council | 1/2005 | 4.00 |
|
|
| Const III | Constitution (Financial Procedure) | 6/2004 | 5.00 |
|
|
| 1 | Law Revision Act | 1/2011 | 4.00 |
|
|
| 2 | Application of Laws Act | 1/2009 | 2.00 |
|
|
| 3 | Oaths and Affirmations Act | 1/2001 | 2.00 |
|
|
| 4 | Interpretation and General Clauses Act | 1/2014 | 12.00 |
|
|
| 5 | Supreme Court Act | 3/2013
| 5.00
|
|
|
| Rules of the Supreme Court Index | 1/2004 | 14.00 | not available |
|
| 6 | Subordinate Courts Act | 1/2013 | 9.00 |
|
|
| 7 | Criminal Procedure Code
| 1/2016
| 85.00
|
|
|
| 8 | Extradition Act | 1/2016
| 0.50 cents
|
|
|
| 9 | Commission of Enquiry Act | 2/2014
| 3.00 |
|
|
| 10 | Law Reform (Personal Injuries) Act | 1/2016 | 0.50 cents
|
|
|
| 11 | Probate and Administration Act | 1/1984 | 25.00 |
|
|
| 12 | Statutory Declaration Act; N1 and N2
| 1/2016; 1/2020
| 2.00 3.00
|
|
|
| 13 | Powers of Attorney Act and subsidiary legislation
| 1/2020
| 5.00
|
|
|
| 14 | Limitation Act | 1/2000 | 10.25 |
|
|
| 15 | Brunei Nationality Act | 9/2011 | 6.00
|
|
|
| 16 | Internationally Protected Persons Act | 1/1984 | 15.00 |
|
|
| 17 | Immigration Act | 4/2014 | 30.00 |
|
|
| 18 | Old Age and Disability Pensions Act | 1/2017 | 10.00
|
|
|
| 19 | National Registration Act | 3/2002 | 8.00 |
|
|
| 20 | Banishment Act
| 1/2020
| 3.00
|
|
|
| 21 | Emergency Regulations Act
| 1/2020
| 2.00
|
|
|
| 22 | Penal Code
| 1/2016
| 53.00 |
|
|
| 23 | Trespass on Royal Property Act | 1/2019 | 2.00 |
|
|
| 24 | Sedition Act | 1/2019 | 3.00 |
|
|
| 25 | Undesirable Publications Act | 4/2010 | 5.00 |
|
|
| 26 | Election Offences Act | 1/1984 | 25.00 |
|
|
| 27 | Misuse of Drugs | 2/2013 | 34.00 |
|
|
| 28 | Common Gaming Houses Act | 1/2019 | 6.00 |
|
|
| 29 | Unlawful Carnal Knowledge Act | 1/1984 | 15.00 |
|
|
| 30 | Minor Offences Act | 5/2013 | 9.00 |
|
|
| 31 | Antiquities and Treasure Trove Act | 5/2002 | 8.00 | not available |
|
| 32 | Currency Act | 1/2018 | 1.00 | Repealed |
|
| 33 | Coin (Import and Export) Act | 1/1984 | 15.00 |
|
|
| 34 | Stamp Act | 2/2003 | 21.00 | not available |
|
| 35 | Income Tax Act | 3/2013 | 34.00
|
|
|
| 36 | Customs Act | 1/2017 | 1.00 |
|
|
| 37 | Excise Act | 1/2017 | 0.50 cents |
|
|
| 38 | Pensions Act | 5/2014 | 12.00 |
|
|
| 39 | Companies Act | 2/2015 | 153.00 |
|
|
| 40 | Land Code | 1/1984 | 20.00 |
|
|
| 41 | Land Acquisition Act | 1/1984 | 20.00 |
|
|
| 42 | Mining Act | 1/1984 | 20.00 |
|
|
| 43 | Agricultural Pests and Noxious Plants Act | 1/1984 | 15.00 |
|
|
| 44 | Petroleum Mining Act | 5/2002 | 2.00 | not available |
|
| 45 | Petroleum (Pipe-Lines) Act | 1/1984 | 15.00 |
|
|
| 46 | Forest Act | 5/2013 | 21.00 |
|
|
| 47 | Quarantine and Prevention of Disease Act [Repealed; see Cap. 204]
| 1/1984 | 50.00 | Repealed |
|
| 48 | Lunacy Act | 1/2016 | 0.50 cents
|
|
|
| 49 | Burial Grounds Act | 1/1984 | 15.00 |
|
|
| 50 | Royal Brunei Police Force Act | 1/1984 | 25.00 |
|
|
| 51 | Prisons Act | 1/2015 | 38.00 |
|
|
| 52 | Post Office Act
| 1/2018 | 49.00 |
|
|
| 53 | Law Reform (Contributory Negligence) Act; see Cap. 160]
| 1/2016 | 0.50 cents
|
|
|
| 54 | Telecommunication Act | 1/2016 | 0.50 cents
|
|
|
| 55 | Education (Non-Government Schools) Act | 1/1984 | 20.00 | Repealed |
|
| 56 | Education (Brunei Board of Examinations) Act | 1/1984 | 15.00 |
|
|
| 57 | Municipal Boards Act | 1/1984 | 20.00 |
|
|
| 58 | Arms and Explosives Act | 6/2002 | 5.00 | not available
|
|
| 59 | Buffaloes Act | 1/1984 | 15.00 |
|
|
| 60 | Dogs Act | 5/2012 | 5.00 |
|
|
| 61 | Fisheries Act | 1/2018 | 1.00 | Repealed |
|
| 62 | Moneylenders Act | 1/2019 | 2.00 |
|
|
| 63 | Pawnbrokers Act | 1/2016 | 0.50 cents
|
|
|
| 64 | Rubber Dealers Act | 1/1984 | 15.00 |
|
|
| 65 | Second-Hand Dealers Act | 1/1984 | 15.00 |
|
|
| 66 | Societies Act [Repealed; see Cap.203] | 1/1984 | 20.00 | Repealed |
|
| 67 | Bankruptcy Act | 1/1984 | 150.00 |
|
|
| 68 | Road Traffic Act | 1/2007 | 25.00 |
|
|
| Road Traffic Regulations [Rg 1] | 2/2007 | 28.00 |
|
|
| 69 | Censorship of Films and Public Entertainments Act | 6/2002 | 4.00 |
|
|
| 70 | Bills of Sale Act | 1/2018 | 0.50 |
|
|
| 71 | Electricity Act | 5/2011 | 3.00 |
|
|
| 72 | Inventions Act
| 1/2016 | 0.50 cents
|
|
|
| 73 | Monopolies Act | 1/2003 | 2.00 | not available
|
|
| 74 | Workmen's Compensation Act | 1/1984 | 150.00 | not available
|
|
| 75 | Seamen's Unemployment Indemnity Act | 1/1984 | 15.00 |
|
|
| 76 | Marriage Act | 4/2013
| 7.00
|
|
|
| 77 | Religious Council and Kadis Courts Act | 1/1984 | 50.00 |
|
|
| 78 | Census Act | 3/2003 | 7.00 |
|
|
| 79 | Births and Deaths Registration Act | 4/2013 | 9.00 |
|
|
| 80 | Public Officers (Liabilities) Act | 1/1984 | 15.00 | Repealed |
|
| 81 | Statistics Act | 1/1984 | 15.00 |
|
|
| 82 | Fire and Rescue Act | 4/2013 | 6.00 |
|
|
| 83 | Public Service Commission Act | 1/1984 | 25.00 | not available |
|
| 84 | Co-operative Societies Act | 1/2015 | 19.00 |
|
|
| 85 | Diplomatic Privileges (Extension) Act | 1/1984 | 15.00 |
|
|
| 86 | Geneva and Red Cross Act | 1/1984 | 15.00 |
|
|
| 87 | Biological Weapons Act | 1/1984 | 15.00 |
|
|
| 88 | Bishop of Borneo (Incorporation) Act | 1/1984 | 15.00 |
|
|
| 89 | Finance Companies Act | 3/2013
| 11.00
|
|
|
| 90 | Motor Vehicles Insurance (Third Party Risks) Act and subsidiary legislation
| 3/2014 | 10.00
|
|
|
| 91 | Subscription Control Act | 1/1984 | 15.00 |
|
|
| 92 | Business Names Act | 1/1984 | 25.00 |
|
|
| 93 | Labour Act | 1/2017
| 1.00
|
|
|
| 94 | Emblems and Names (Prevention of Improper Use) Act | 1/1984 | 15.00 |
|
|
| 95 | Banking Act | 1/2018 | 1.00 | Repealed |
|
| 96 | Merchandise Marks Act | 1/1984 | 20.00 |
|
|
| 97 | Investment Incentives Act | 1/2016 | 0.50
|
|
|
| 98 | Trade Marks Act | 2/2000 | 34.50 |
|
|
| 99 | Employment Information Act | 1/1984 | 15.00 |
|
|
| 100 | Licensed Land Surveyors Act | 1/1984 | 20.00 |
|
|
| 101 | Description of Land (Survey Plans) Act
| 1/2020
| 2.00
|
|
|
| 102 | Wild Life Protection Act | 1/1984 | 15.00 |
|
|
| 103 | Travel Agents Act | 1/2018 | 1.00 | Repealed
|
|
| 104 | Brunei Economic Development Board Act | 4/2012 | 5.00 |
|
|
| 105 | Newspapers Act | 5/2013
| 9.00
|
|
|
| 106 | Contracts Act | 1/2015 | 23.00 |
|
|
| 107 | Bankers' Books (Evidence) Act | 1/1984 | 15.00 | Repealed |
|
| 108 | Evidence Act | 4/2014 | 29.00 |
|
|
| 109 | Specific Relief Act | 5/2012 | 12.00
|
|
|
| 110 | Vicar Apostolic of Kuching (Incorporation) Act | 1/1984 | 15.00 |
|
|
| 111 | Disaffected and Dangerous Persons Act
| 1/2020
| 2.00
|
|
|
| 112 | Medical Practitioners and Dentist Act | 1/1984 | 20.00 |
|
|
| 113 | Air Navigation Act | 1/2016 | 0.50 cents
|
|
|
| 114 | Poisons Act | 1/2015 | 37.00 |
|
|
| 115 | Brunei Malay Silversmiths Guild (Incorporation) Act and subsidiary legislation
| 1/2020
| 6.00
|
|
|
| 116 | Brunei National Archives Act | 1/1984 | 15.00 |
|
|
| 117 | Diplomatic Privileges (Vienna Convention) Act | 1/1984 | 15.00 |
|
|
| 118 | Consular Relations Act | 1/1984 | 20.00 |
|
|
| 119 | Income Tax (Petroleum) Act | 5/2014 | 14.00 |
|
|
| 120 | Women and Girls Protection Act | 1/1984 | 20.00 |
|
|
| 121 | Water Supply Act | 1/1984 | 20.00 |
|
|
| 122 | Registration of Guests Act | 1/1984 | 15.00 |
|
|
| 123 | Registration of Adoptions Act and subsidiary legislation
| 1/2020
| 7.00
|
|
|
| 124 | Registration of Marriages Act and subsidiary legislation
| 1/2020
| 8.00
|
|
|
| 125 | Preservation of Books Act | 1/1984 | 15.00 |
|
|
| 126 | Chinese Marriage Act | 1/2012 | 3.00 |
|
|
| 127 | Business Licences Act [formerly known as Miscellaneous Licences Act] | 1/2016 | 0.50 cents
|
|
|
| 128 | Trade Unions Act | 1/1984 | 25.00 |
|
|
| 129 | Trade Disputes Act | 1/1984 | 20.00 |
|
|
| 130 | Brunei Darussalam Fishery Limits Act | 5/2012 | 3.00
|
|
|
| 131 | Prevention of Corruption Act | 1/2019 | 9.00 |
|
|
| 132 | Legal Profession Act | 3/2006 | 55.00 |
|
|
| 133 | Internal Security Act | 2/2008 | 25.00 |
|
|
| 134 | Legislative Council and Council of Ministers (Remuneration and Privileges) Act | 1/2010 | 2.00 |
|
|
| 135 | Gurkha Reserve Unit Act | 1/1984 | 20.00 |
|
|
| 136 | Development Fund Act | 1/1984 | 15.00 |
|
|
| 137 | Brunei Investment Agency Act | 1/2019 | 5.00 |
|
|
| 138 | Territorial Waters of Brunei Act and subsidiary legislation | 1/2020
| 3.00
|
|
|
| 139 | Midwives Act | 5/2012 | 7.00
|
|
|
| 140 | Nurses Registration Act | 1/1984 | 15.00 |
|
|
| 141 | Exchange Control Act | 1/1984 | 25.00 | Repealed |
|
| 142 | Price Control Act | 6/2014 | 13.00 |
|
|
| 143 | Town and Country Planning (Development Control) Act | 1/2019 | 1.00 |
|
|
| 144 | Ports Act | 1/2019 | 1.00 |
|
|
| 145 | Merchant Shipping Act | 1/2017 | 1.00 |
|
|
| 146 | Passports Act | 1/2013 | 7.00 |
|
|
| 147 | Protected Areas and Protected Places Act | 1/2017 | 8.50
|
|
|
| 148 | Public Order Act | 1/2013 | 14.00 |
|
|
| 149 | Royal Brunei Armed Forces Act | 1/2018 | 95.00 |
|
|
| 150 | Criminal Law (Preventive Detention) | 5/2008 | 5.00 |
|
|
| 151 | Weight and Measures Act; N1 and N2
| 5/2014; 1/2020
| 6.00 3.00
|
|
|
| 152 | Audit Act | 2/2014
| 2.00
|
|
|
| 153 | Official Secrets Act | 3/2010 | 5.00 |
|
|
| 154 | Extradition (Malaysia and Singapore) Act | 1/1999 | 2.00 |
|
|
| 155 | Summonses and Warrants (Special Provisions) Act | 1/1999 | 3.00 |
|
|
| 156 | National Bank of Brunei Berhad; National Finance Sendirian Berhad Act | 1/1999 | 5.00 |
|
|
| 157 | Universiti Brunei Darussalam Act | 6/2013
| 9.00
|
|
|
| 158 | Supreme Court (Appeals to Privy Council) Act | 6/2013
| 5.00
|
|
|
| 159 | Persatuan Bulan Sabit Merah Negara Brunei Darussalam (Incorporation) Act | 1/1999 | 2.00 |
|
|
| 160 | Fatal Accidents and Personal Injuries Act
| 1/2020
| 5.00
|
|
|
| 161 | Intoxicating Substances Act | 6/2013
| 13.00
|
|
|
| 162 | Intermediate Courts Act | 3/2012 | 7.00 |
|
|
| 163 | Perbadanan Tabung Amanah Islam Brunei Act | 1/1999 | 5.00 |
|
|
| 164 | Kidnapping Act | 1/1999 | 3.00 |
|
|
| 165 | Dissolution of Marriage Act | 1/1999 | 2.00 |
|
|
| 166 | Yayasan Sultan Haji Hassanal Bolkiah Act | 8/2008 | 4.00 |
|
|
| 167 | Employee Trust Act and subsidiary legislation | 1/2019 | 16.00 |
|
|
| 168 | Islamic Banking Act | 1/2016 | 0.50 cents
|
|
|
| 169 | Commissioners for Oaths Act | 1/1999 | 2.00 |
|
|
| 170 | Sale of Goods Act | 1/1999 | 8.00 |
|
|
| 171 | Unfair Contracts Terms Act | 1/1999 | 4.00 |
|
|
| 172 | Bills of Exchange Act | 1/1999 | 14.00 |
|
|
| 173 | Arbitration Act | 1/2016 | 0.50 cents
|
|
|
| 174 | Money-Changing and Remittance Businesses Act | 1/1999 | 3.00 | not available
|
|
| 175 | Maintenance Orders Reciprocal Enforcement Act | 1/2000 | 6.75 | not available |
|
| 176 | Bretton Woods Agreement Act | 1/2000 | 3.50 | not available |
|
| 177 | Reciprocal Enforcement of Foreign Judgments Act | 1/2000 | 4.00 | not available
|
|
| 178 | Drug Trafficking (Recovery of Proceeds) Act | 1/2017 | 0.50 cents
|
|
|
| 179 | Admiralty Jurisdiction Act | 1/2020
| 3.00
|
|
|
| 180 | Broadcasting Act | 1/2000 | 13.00 | not available
|
|
| 181 | Public Entertainment Act | 6/2013
| 6.00
|
|
|
| 182 | Public Health (Food) Act | 4/2012 | 6.00 |
|
|
| Public Health (Food) Regulations [Rg 1 ] | 2/2001 | 40.00 | not available |
|
| 183 | Halal Meat Act and subsidiary legislation | 3/2014 | 8.00
|
|
|
| 184 | Syariah Courts Act | 8/2011 | 7.00 |
|
|
| 185 | Dana Pengiran Muda Mahkota Al-Muhtadee Billah for Orphans Act | 1/2020
| 4.00
|
|
|
| 186 | Transfer of Functions of The Minister of Law Act | 2/2000 | 2.00 |
|
|
| 187 | Security Agencies Act | 2/2000 | 6.75 |
|
|
| 188 | Airport Passenger Service Charge Act | 2/2000 | 2.00 |
|
|
| 189 | Land Code (Strata) Act | 2/2000 | 18.75 |
|
|
| 190 | Married Women Act | 6/2014 | 8.00 |
|
|
| 191 | Guardianship of Infants Act | 2/2000 | 2.25 |
|
|
| 192 | Defamation Act | 2/2000 | 3.50 |
|
|
| 193 | Wills Act | 2/2000 | 2.75 |
|
|
| 194 | Computer Misuse Act | 3/2007 | 5.00 |
|
|
| 195 | Debtors Act | 1/2008 | 3.00 |
|
|
| 196 | Electronic Transactions Act | 4/2008 | 10.00 |
|
|
| 197 | Anti-Terrorism (Financial and Other Measures) Act | 1/2016
| 0.50 cents
|
|
|
| 198 | Tokyo Convention Act | 7/2008 | 3.00 |
|
|
| 199 | Distress Act | 3/2009 | 3.00 |
|
|
| 200 | Sungai Liang Authority Act | 1/2016
| 0.50 cents
|
|
|
| 201 | Asian Development Bank Act | 1/2012 | 3.00 |
|
|
| 202 | Criminal Registration Act | 6/2014 | 7.00 |
|
|
| 203 | Societies Act | 5/2010 | 13.00 |
|
|
| 204 | Infectious Diseases Act | 6/2010 | 23.00 |
|
|
| 205 | Adoption of Children Act | 7/2010 | 3.00 |
|
|
| 206 | Islamic Adoption of Children Act | 4/2014 | 5.00 |
|
|
| 207 | Legitimacy Act | 9/2010 | 2.00 |
|
|
| 208 | Sustainability Fund Act | 3/2011 | 4.00 |
|
|
| 209 | Anti Money-Laundering Act | 1/2016
| 0.50 cents
|
|
|
| 210 | Education Act and subsidiary legislation | 6/2011 | 65.00 |
|
|
| 211 | Compulsory Education Act | 7/2011 | 2.00 |
|
|
| 212 | Universiti Islam Sultan Sharif Ali | 10/2011 | 8.00 |
|
|
| 213 | Kolej Universiti Perguruan Ugama Seri Begawan Act | 2/2012 | 9.00 |
|
|
| 214 | Institut Teknologi Brunei Act | 2/2012 | 12.00 |
|
|
| 215 | Compulsory Religious Education Act | 6/2012 | 2.00 |
|
|
| 217 | Islamic Family Law Act | 6/2012 | 23.00 |
|
|
| 218 | Child Care Centers Act + Rg 1 | 6/2012 | 9.00 |
|
|
| 219 | Children and Young Persons Act
| 6/2012 | 18.00 |
|
|
220
| Offenders (Probation and Community Service) Act
| 6/2012 | 5.00 |
|
|
Sup II
| Notification Under Continental Shelf Proclamation
| 1/2018
| 1.00 | | |
Sup IIA
| Exclusive Economic Zone Proclamation
| 1/2018
| 1.50
| | |